If you are thinking of buying a bike computer, you have come to the right place! This page contains links to our best and most popular posts about bike computers.
Our Most Popular Posts on Bike Computers
![]() New Garmin Edge 540 vs 840 vs 1040 - Complete Comparison with Huge Comparison Chart In this post we make it easy for you to decide between the new 540 vs 840 vs 1040. Which of these premium bike computers would be best for you? | |
7 of the Best Bike Computers Available ![]() | 7 of the Best BUDGET Bike Computers ![]() |
Best Cheap Bike Computers Under $65 ![]() |
7 of the Best Bike Computers Compared
![]() | Best Cheap but Very Capable and Popular Option Wired | • Current, average, and maximum speed; • trip distance; • elapsed time; and • odometer. • The CatEye Velo 9 is an upgrade on an old favorite. The upgrade features a larger screen; simplified setup with pre-programmed tire sizes; calorie consumption; and carbon offset measurement. • Features simple 1-button operation. • Mount with a supplied universal bracket. • Automatically pauses when you stop at stop streets or red lights. • Simple set-up with pre-programmed tire sizes. • Battery lasts up to 3 years! | Wired Option: $31.95 Wireless Option: Around $10 to $20 more - Please click here for current price |
![]() | Best Premium Bike Computer Wireless | • Smart Bluetooth & ANT+ connectivity to connect to sensors. • Current, average, & maximum speed; • trip distance; • total distance; • elapsed time; • time of day; • calories burned; • GPS tracking; • elevation changes; • live tracking; • smart alerts; • new advanced performance & power analysis. • Advanced training features. • Turn-by-turn directions to Saved Places, places found on Yelp, and downloaded routes. • Preloaded with Garmin Cycle Maps. • Twice as fast as previous Edge computers. New features: • ClimbPro; • Mountain Biking Metrics, and fully integrated Trailforks app; • new Performance Metrics; • Water & calorie requirements; • Better Structured Workouts; • Bike Alarm; and more. • Longer battery life. | Around $300, but please click here for current price on Amazon |
![]() | Best Premium Bike Computer at a Super Budget Price Wireless. Attractive option if you want to start quantifying & analyzing data, at an amazingly low price | Big screen; battery life up to 16 hours; easy smart Bluetooth connectivity; GPS; Wateproof; 3 satellite systems: GPS, Galileo (Europe) and QZSS (Japan); turn-by-turn navigation (for downloaded courses); smart notifications; uploads to community of choice, such as Strava; compatible with heart rate monitors, speed and cadence sensors; customizable data pages; download training plans; 2 different activity profiles; 2” crystal clear, high contrast display with built-in brightly illuminated backlight; weighs less than an oz (28 g). | $49.95 |
![]() | Smallest GPS-enabled Bike Computer in the World. Most of the features of premium Garmin Edge bike computers, but much more affordable. Wireless | Current, average, and maximum speed, trip distance, total distance, elapsed time, time of day, calories burned, GPS tracking of routes, elevation changes, ANT+ and Bluetooth connectivity so you can connect it to other devices, such as a cadence and speed sensor or a heart rate monitor | $189.99 |
![]() | Quite simply the Best Premium Bike Computer in the world right now. Premium training features, and also has Full-Featured Navigation and the most accurate GPS ever seen on a bike computer. And a solar option too. You control this bike computer with an excellent touchscreen AS WELL AS seven buttons, and an updated, user-friendly interface. Plus you can configure it on your phone, not just on the unit itself. Wireless | Brand new features: Multi-Band GNSS/GPS (Global Navigation Satellite System/Global Positioning System); Event Goals; Adaptive Coaching; ClimbPro FreeRide and ClimbPro Explore; Cycling Ability and Course Demands; Type-Specific Maps; Forksight Mode within Trailforks App; Power Guide/Stamina Insights; Up Ahead Waypoints; and Real Time Stamina. Plus the usual vast smorgasbord of premium training and navigation features: Current, average, & maximum speed; trip distance; total distance; elapsed time; time of day; calories burned; GPS tracking; elevation changes; live tracking; smart alerts; new advanced performance & power analysis. Advanced training features. Premium navigation with ability to chart courses on the bike, and give you turn-by-turn directions. Preloaded with Garmin Cycle Maps. Twice as fast as previous Edge computers. New features: ClimbPro; Mountain Biking Metrics, and fully integrated Trailforks app; new Performance Metrics; Water & calorie requirements; Better Structured Workouts; Bike Alarm; and more. Longer battery life. Smart Bluetooth & ANT+ connectivity to connect to sensors | $464.99 |
![]() | Best Cheap WIRELESS Bike Computer Wireless | Current, average, and maximum speed; trip distance; second-trip distance; total distance; elapsed time; and time of day. Very durable. Lightweight. Easy to use with buttons at base | $64.95 |
![]() | Best Budget Bike Computer with a Large Screen Wireless | Current, average, and maximum speed; trip distance; total distance; programmable odometer; new stopwatch feature; super large display | $54.95 |
7 of the Best Cheap Bike Computers Compared
Wired or Wireless? | Functions | Notes | |
---|---|---|---|
![]() | Wired | Current, average, and maximum speed, trip distance, trip time, odometer, calorie consumption, carbon offset, time of day Best Price on Amazon right now: $31.95 | Upgraded; large screen; simple one-button operation; comes with zip ties |
![]() | Wireless | Speed, trip distance, trip time, odometer, time of day Best Price on Amazon right now: | Great range of features in a wireless, budget bike computer |
![]() | Wireless | Current, average, and maximum speed, trip distance, trip time, second-trip distance, odometer, time of day Best Price on Amazon right now: Price not available | Touch screen operation; universal tool-free FlexTight bracket, that is easy to mount |
![]() | Wired | Speed, trip distance, trip time, odometer, time of day Best Price on Amazon right now: | Simple one-button operation; hand tested and packaged in Chicago |
![]() | Wired | Current, average and maximum speed, trip distance, trip time, odometer, calorie consumption, carbon offset, time of day Best Price on Amazon right now: $24.95 | Simple one-button operation; rugged enough for mountain bikes |
![]() | Wireless | Speed, trip distance, trip time Best Price on Amazon right now: Price not available | Very cheap and simple; minimal information and features; not for mountain bikes |
![]() | Wireless | Current, average and maximum speed, trip distance, trip time, odometer, time of day, calorie consumption Best Price on Amazon right now: | First combined bike light AND bike computer! |
Check Out Our Most Popular Posts! | ||
Did you enjoy this post or find it helpful? If so, please support our blog!![]() We write this blog because we love cycling. But we also need to earn a living, so we would appreciate it very much if you click through to one of our reputable affiliates for your online shopping. We are proudly affiliated with Amazon, which sells pretty much everything, and has outstanding shipping and return policies. When you buy from our affiliates we make a small commission, and this is the only way we earn any income. Plus, it costs you nothing at all - a real win/win situation! We here at Average Joe Cyclist do not receive any information AT ALL about who you are, where you live, or what your dog's name is. Buying through our Amazon links is simply an anonymous way to thank us for our efforts, like tossing a few coins in a tip jar. Except that it is Amazon who tosses the coins, not you! | ||