If you are thinking of buying a bike computer, you have come to the right place! This page contains links to our best and most popular posts about bike computers.
Our Most Popular Posts on Bike Computers
7 of the Best Bike Computers Compared
![]() | Best Cheap Option Wired | Current, average, and maximum speed, trip distance, elapsed time, and odometer. The CatEye Velo 9 is an upgrade on an old favorite, and now has a larger screen; simplified setup with pre-programmed tire sizes; calorie consumption; carbon offset measurement. Simple 1-button operation. Universal bracket | $34.90 Wireless Option: Slightly more expensive - check price here |
![]() | Best Premium Bike Computer at a Bargain Price Wireless | Current, average, & maximum speed, trip distance, total distance, elapsed time, time of day, calories burned, GPS tracking, elevation changes, live tracking, smart alerts, new advanced performance & power analysis. Advanced training features. Turn-by-turn directions to Saved Places, places found on Yelp, and downloaded routes. Preloaded with Garmin Cycle Maps. Twice as fast as previous Edge computers. New features: ClimbPro; Mountain Biking Metrics, and fully integrated Trailforks app; new Performance Metrics; Water & calorie requirements; Better Structured Workouts; Bike Alarm; and more. Longer battery life. Smart Bluetooth & ANT+ connectivity to connect to sensors | Around $300, but please click here for current price on Amazon |
![]() | Best Premium Bike Computer that You Can Control with Your Phone Wireless | Current, average, and maximum speed, average speed, trip distance, total distance, elapsed time, time of day, calories burned, GPS tracking of routes, elevation changes, climbing data, group tracking, maps. Turn by turn navigation possible with RideWithGPS app. Connect to sensors with ANT+ and ALSO Bluetooth 4.0. Text messages, emails, and phone call notifications on screen. | Around $230, but please click here for current price on Amazon |
![]() | Smallest GPS-enabled Bike Computer in the World Wireless | Current, average, and maximum speed, average speed, trip distance, total distance, elapsed time, time of day, calories burned, GPS tracking of routes, elevation changes, ANT+ connectivity so you can connect it to other devices, such as a cadence and speed sensor or a heart rate monitor | $139.99 |
![]() | Best Premium Bike Computer with Full Navigation Wireless | Current, average, & maximum speed, trip distance, total distance, elapsed time, time of day, calories burned, GPS tracking, elevation changes, live tracking, smart alerts, new advanced performance & power analysis. Advanced training features. Premium navigation with ability to chart courses and give you turn-by-turn directions. Preloaded with Garmin Cycle Maps. Twice as fast as previous Edge computers. New features: ClimbPro; Mountain Biking Metrics, and fully integrated Trailforks app; new Performance Metrics; Water & calorie requirements; Better Structured Workouts; Bike Alarm; and more. Longer battery life. Smart Bluetooth & ANT+ connectivity to connect to sensors | Around $400, but please click here for current price on Amazon |
![]() | Best Cheap WIRELESS Bike Computer Wireless | Current, average, and maximum speed, trip distance, second-trip distance, total distance, elapsed time, and time of day. Very durable. Lightweight. Easy to use with buttons at base | $64.95 |
![]() | Best Budget Bike Computer with a Large Screen Wireless | Current, average, and maximum speed, average speed, trip distance, total distance; programmable odometer; new stopwatch feature; super large display | $54.95 |
7 of the Best Cheap Bike Computers Compared
Wired or Wireless? | Functions | Notes | |
---|---|---|---|
![]() | Wired | Current, average, and maximum speed, trip distance, trip time, odometer, calorie consumption, carbon offset, time of day Best Price on Amazon right now: $34.90 | Upgraded; large screen; simple one-button operation; comes with zip ties |
![]() | Wireless | Speed, trip distance, trip time, odometer, time of day Best Price on Amazon right now: Price not available | Great range of features in a wireless, budget bike computer |
![]() | Wireless | Current, average, and maximum speed, trip distance, trip time, second-trip distance, odometer, time of day Best Price on Amazon right now: $152.41 | Touch screen operation; universal tool-free FlexTight bracket, that is easy to mount |
![]() | Wired | Speed, trip distance, trip time, odometer, time of day Best Price on Amazon right now: Price not available | Simple one-button operation; hand tested and packaged in Chicago |
![]() | Wired | Current, average and maximum speed, trip distance, trip time, odometer, calorie consumption, carbon offset, time of day Best Price on Amazon right now: $24.95 | Simple one-button operation; rugged enough for mountain bikes |
![]() | Wireless | Speed, trip distance, trip time Best Price on Amazon right now: $5.54 | Very cheap and simple; minimal information and features; not for mountain bikes |
![]() | Wireless | Current, average and maximum speed, trip distance, trip time, odometer, time of day, calorie consumption Best Price on Amazon right now: Price not available | First combined bike light AND bike computer! |
Check Out Our Most Popular Posts! | ||
Did you enjoy this post or find it helpful? If so, please support our blog!![]() | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |